Samsung Galaxy Note10 Price - 2023
![]() |
Samsung Galaxy Note10 Price in Canada is 0/- CAD
Samsung Galaxy Note10 - Key Features
Samsung Galaxy Note10 have been Released On Released 2019, August 23.
Samsung Galaxy Note10 have attaractive design of 168g, 7.9mm thickness.
Samsung Galaxy Note10 have Super Performance Operating system of Android 9.0, up to Android 11, One UI 3.0.
Samsung Galaxy Note10 have Large Display Size Screen of 6.3".
Samsung Galaxy Note10 have High Powered Camera of 12 MP.
Samsung Galaxy Note10 have High speed 8 GB RAM.
Samsung Galaxy Note10 have AddOn builton Storage of 256GB storage, no card slot.
Samsung Galaxy Note10 have High power Battery Capacity of 3500 mAh.
Samsung Galaxy Note10 Competitors.
![]() Samsung Galaxy Note10 6.3" Display. 12 MP Camera. 8 GB RAM. 3500 mAh Battery. Price: 0/- CAD |
![]() Samsung Galaxy S10- 6.4" Display. 16 MP Camera. 8 GB RAM. 4100 mAh Battery. Price: 935/- CAD |
||
![]() Samsung Galaxy Note10 6.3" Display. 12 MP Camera. 8 GB RAM. 3500 mAh Battery. Price: 0/- CAD |
![]() Sony Xperia 1 II 6.5" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 935/- CAD |
Samsung Latest Mobile Phones.
![]() |
Samsung Galaxy F62 6.7" Display, 64 MP Camera, 8 GB RAM & 7000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy S21+ 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4800 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy S21 5G 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy A32 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy S20 FE 5G 6.5" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy S20 FE 6.5" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy A42 5G 6.6" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy M51 6.7" Display, 64 MP Camera, 8 GB RAM & 7000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy Note20 Ultra 6.9" Display, 108 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy Note20 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price |
Samsung Galaxy Note10 Specifications.
Annouced | 2019, August 07 | ||||||
Status | Available. Released 2019, August 23 | ||||||
Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | ||||||
weight | 168 g (5.93 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||||||
Screen_Type | Dynamic AMOLED, HDR10+ | ||||||
Screen_Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | ||||||
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||||||
Card_Slot | No | ||||||
Memory_Internal | 256GB 8GB RAM | ||||||
Camera | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||
Camera_Features | LED flash, auto-HDR, panorama | ||||||
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||
Front_Camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
Annouced | 2019, August 07 | ||||||
Status | Available. Released 2019, August 23 | ||||||
Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | ||||||
weight | 168 g (5.93 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||||||
Screen_Type | Dynamic AMOLED, HDR10+ | ||||||
Screen_Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | ||||||
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||||||
Card_Slot | No | ||||||
Memory_Internal | 256GB 8GB RAM | ||||||
Camera | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||
Camera_Features | LED flash, auto-HDR, panorama | ||||||
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||
Front_Camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
nfc | Yes | ||||||
Radio | FM radio (USA & Canada only) | ||||||
USB | USB Type-C 3.1 | ||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | Li-Ion 3500 mAh, non-removable | ||||||
Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | ||||||
Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N |
Samsung Galaxy Note10 - Pros and Cons
Samsung Galaxy Note10 Pros:
- Amzaing Size 168g, 7.9mm thickness
- Operating System: Android 9.0, up to Android 11, One UI 3.0
- Large Diplay Screen size of 6.3"
- AddOn Builtin Storage of 256GB storage, no card slot
- Powered Resolution Camera of 12 MP
- High Tech Ram of 8 GB RAM
Samsung Galaxy Note10 Cons:
- Average Performance Battery having power capacity of 3500 mAh
Mobile-green Disclaimers.
- Mobile Price Last picked on 2023-03-26 19:24:12
- Mobile-green Canada doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in Canada is in CAD (Local Currency of Canada).
- Mobile-green Canada is not liable for the Mobiles phones sold by any store across the Canada.
- Choosen Mobile Price is valid for across all Canada including Ottawa, and Ottawa..
- If Choosen Mobile is not your choice than Use Mobile-green Canada Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of Canada before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green Canada for choosen Mobile latest Lowest Price.
- Mobile-green Canada help peoples to get the best price of choosen Mobile Phone across different shops in Canada, UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green Canada got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.